Maharashtra HSC Board Answerkey 2017
https://mahahsscboard.maharashtra.gov.in – Maharashtra Board English Paper Answer key (28-02-2017)
The Maharashtra State Board of Secondary & Higher Secondary Education, Pune conducted its HSC Examination for Standard 12th Class English Subject Today on 28th February 2017 at Various District in Maharastar. Appeared all student who took part in that examination are must be searching for answer key or paper solution. So don’t Worry, Here we are publishing Maharashtra Board English Exam Answer key when maha board publish in Very short Time period
MSBSHSE English Paper Answerkey 2017
The Maharashtra State Board of Secondary & Higher Secondary Education, conducts the HSC and SSC Examinations in the state of Maharashtra through its nine Divisional Boards located at Pune, Mumbai, Aurangabad, Nasik, Kolhapur, Amravati, Latur, Nagpur and Ratnagiri. The Board conducts examination twice a year and the number of students appearing for the main examination is around 14 Lacs for HSC and 17 Lac’s SSC, for the supplementary examination around 6 Lacs students are expected HSC and SSC together. There are about 21000 schools (SSC) and 7000 (HSC) Higher Sec. Schools / Jr. colleges in the entire state.
Maharastra Board HSC 12th Class Answerkey / Paper Solution 2017
12th Class HSC English Answer key release after examination on Maharastar Education board official website https://mahahsscboard.maharashtra.gov.in Our Team is preparing your english paper solution and we will upload it in about 3 to 4 Hour. So Keep visiting this site for Mah Board English Paper solution 2017.
MSBSHSE 12th (Arts, Commerce, Science)Time Table 2017
e | First Half | Time | Second Half | ||||
Subject with Index No | Subject with Index No | ||||||
28th February 2017 | 11.00 am to 2.00 pm | English (01) | – | – | |||
01st March 2017 | 11.00 am to 2.00 pm | Hindi (04) | 3.00 pm to 6.00 pm | German (14) Ardhamagadhi (16) Persian (37) Avesta Pahalavi (87) | |||
02nd March 2017 | 11.00 am to 2.00 pm | Marathi (02) Gujarati (03) Kannada (06) Sindhi (07) Malayalam (08) Tamil (09) Telugu (10) Punjabi (11) Bengali (12) | 3.00 pm to 6.00 pm | Urdu (05) French (13) Pali (35) | |||
3rd March 2017 | 11.00 am to 2.00 pm | History & Development of India Music (A) (65) | 3.00 pm to 6.00 pm | English Literature (A/S/C) (22) | |||
4th March 2017 | 11.00 am to 2.00 pm | Secretarial Practice (C) (52) Physics (S) (54) | 3.00 pm to 6.00 pm | Political Science (A) (42) | |||
6th March 2017 | 11.00 am to 2.00 pm | Mathematics & Statistics (A/S) (40) Mathematics & Statistics (C) (88) | 3.00 pm to 6.00 pm | Hindi Applied (A/S/C) (24) | |||
8th March 2017 | 11.00 am to 2.00 pm | Organization of Commerce & Management (C) (51) Chemistry (S) (55) | 3.00 pm to 6.00 pm | History (A) (38) | |||
9th March 2017 | – | – | 3.00 pm to 6.00 pm | Logic (A) (47) | |||
10th March 2017 | 11.00 am to 2.00 pm | Book Keeping & Accountancy (A/C) (50) Biology (S) ( 56) | 3.00 pm to 6.00 pm | Philosophy (A) (46) | |||
11th March 2017 | – | – | 3.00 pm to 6.00 pm | Psychology ((A/S) (48) | |||
14th March 2017 | 11.00 am to 2.00 pm | History of Art and Appreciation (A) (60) | 3.00 pm to 6.00 pm | Defence Studies (A/S/C) (77) | |||
15th March 2017 | 11.00 am to 2.00 pm | Economics (A/S/C) (49) | – | – | |||
16th March 2017 | 11.00 am to 2.00 pm | Textiles (A/S) (44) | 3.00 pm to 6.00 pm | Marathi Literature (A/S/C) (23) | |||
17th March 2017 | 11.00 am to 2.00 pm | Geography (A/S/C) (39) | 3.00 pm to 6.00 pm | Japanese (21) | |||
18th March 2017 | – | – | 3.00 pm to 6.00 pm | Sociology (A/S) (45) | |||
20th March 2017 | 11.00 am to 1.30 pm | Information Technology (Online Examination) Science (97) Art (98) Commerce (99) (Excluding Education Appeared Candidates) | 3.00 pm to 5.30 pm | Information Technology (Online Examination) Science (97) Art (98) Commerce (99) (Excluding Education Appeared Candidates) | |||
11.00 am to 1.30 pm | (Vocational) Bi-Focal Courses paper I, Technical Group Paper- I Electrical Maintenance (S) (A-1) Mechanical Maintenance (S) (A-2) Scooter Motor Cycle Serving (A-3) | 3.00 pm to 6.00 pm | Education (A/S) (78) | ||||
11.00 am to 2.00 pm | General Civil Engineering(S) (A-4) Electronics(S) (C-2) Computer Science (S) (D-9) | ||||||
11.00 am to 2.00 pm | Commerce Group Paper-I Banking (A/S/C) (A-5) Office Management (A/S/C) (A-7) Marketing and Salesmanship (A/S/C) (A-8) Small Industries and Self Employment (A/S/C) (A-9) | ||||||
11.00 am to 1.00 pm | Agricultural Group Paper-I Animal Science and Dairying (S) (B-2) Crop Science (S) (B-4) Horticulture (S) (B-5) | ||||||
11.00 am to 2.00 pm | Fishery Group Paper – I Fish Processing Technology (A/S/C) (B-9) Fresh Water Fish Culture (A/S/C) (C-1) | ||||||
21st March 2017 | 11.00 am to 1.30 pm | Information Technology (Online Examination) Science (97) Art (98) Commerce (99) | 3.00 pm to 5.30 pm | Information Technology (Online Examination) Science (97) Art (98) Commerce (99) | |||
22nd March 2017 | 11.00 am to 1.30 pm | Information Technology (Online Examination) Science (97) Art (98) Commerce (99) (Excluding Library and Information Science Appeared Candidates) | 3.00 pm to 5.30 pm | Information Technology (Online Examination) Science (97) Art (98) Commerce (99) (Excluding Library and Information Science Appeared Candidates) | |||
11.00 am to 1.30 pm | (Vocational) Bi-Focal Courses paper II, Technical Group Paper- II Electrical Maintenance (S) (A-1) Mechanical Maintenance (S) (A-2) Scooter Motor Cycle Serving (A-3) | 3.00 pm to 5.30 pm | Occupational Orientation Library and Information Science (A/C) (85) | ||||
11.00 am to 2.00 pm | General Civil Engineering(S) (A-4) Electronics(S) (C-2) Computer Science (S) (D-9) | ||||||
11.00 am to 2.00 pm | Commerce Group Paper-II Banking (A/S/C) (A-5) Office Management (A/S/C) (A-7) Marketing and Salesmanship (A/S/C) (A-8) Small Industries and Self Employment (A/S/C) (A-9) | ||||||
11.00 am to 1.00 pm | Agricultural Group Paper-II Animal Science and Dairying (S) (B-2) Crop Science (S) (B-4) Horticulture (S) (B-5) | ||||||
11.00 am to 2.00 pm | Fishery Group Paper – II Fish Processing Technology (A/S/C) (B-9) Fresh Water Fish Culture (A/S/C) (C-1) | ||||||
23rd March 2017 | 11.00 am to 1.00 pm | General Knowledge (Online Examination) (for Military Schools) (32) | 3.00 pm to 5.00 pm | General Knowledge (Online Examination) (for Military Schools) | |||
11.00 am to 2.00 pm | Sanskrit (33) | ||||||
24th March 2017 | 11.00 am to 1.00 pm | General Knowledge (Online Examination) (for Military Schools) (32) | 3.00 pm to 5.00 pm | General Knowledge (Online Examination) (for Military Schools) (32) | |||
11.00 am to 2.00 pm | Co-Operation (A/C) (53) Geology (S) (41) | 3.00 pm to 5.30 pm | Percussion Instruments (A) (69) | ||||
25th March 2017 | 11.00 am to 1.00 pm | General Knowledge (Online Examination) (for Military Schools) (32) | 3.00 pm to 5.00 pm | General Knowledge (Online Examination) (for Military Schools) (32) | |||
11.00 am to 2.00 pm | Russian (20) Arabic (36) | 3.00 pm to 6.00 pm | Child Development (A/S) (43) Agricultural Science and Technology (S) (75) Animal Science and Technology (S) (76) | ||||
mahahsscboard.maharashtra.gov.in English Answer key 2017
If you are very excited about official answer key of mah board English examination then you need to wait till the whole examination procedure ends. because maha hssc board decided to publish official answerkey of English paper on its official website mahahsscboard.maharashtra.gov.in after the completion of All Subject 12th examination.The Official English Paper Answer key of (28-02-2017) will be available soon. We are also publish other subjects and recruitment answer keys in this MCQ Question & Answerkey in PDF File mention below link.
HSC 12th English Paper solution mahahsscboard.maharashtra.gov.in
The Maharashtra State Board of Secondary & Higher Secondary Education, conducts the HSC and SSC Examinations in the state of Maharashtra through its nine Divisional Boards located at Pune, Mumbai, Aurangabad, Nasik, Kolhapur, Amravati, Latur, Nagpur and Ratnagiri.
Maharastra School board Official Website : mahahsscboard.maharashtra.gov.in