Rail Land Development Authority(RLDA), is a statutory Authority, under the Ministry of Railways, set-up by an Amendment to the Railways Act, 1989, for development of vacant Railway Land for commercial use for the purpose of generating revenue by non-tariff measures.It invites Applications from dynamic, experienced and motivated Persons working in Central Govt. / State Government/ Indian Railways / Public sector undertakings / Statutory Authorities for the under mentioned posts on deputation basis only. Willing Candidates can Apply before 26th May 2014.
No of Post: 24 Posts
Name of the Post, No of the Post, Pay Scale, Etc are mentioned below.
Sr. No. | Name of the Post | No of the Post | Pay Scale |
1 | GM/Projects | 01 | Rs. 37400 – 67000 GPRs. 10,000/‐ (RP) |
2 | JGM/Civil | 04 | Rs. 37400 – 67000 GPRs. 8700/‐ (RP) |
3 | JGM/REUP | 01 | Rs. 37400 – 67000 GPRs. 8700/‐ (RP) |
4 | JGM/Finance & Accts | 02 | Rs. 37400 – 67000 GPRs. 8700/‐ (RP) |
5 | Manager/HR | 01 | Rs. 15600‐39100 GPRs. 6600/‐ (RP) |
6 | Manager/REUP | 01 | Rs. 15600‐39100 GPRs. 6600/‐ (RP) |
7 | Manager/Projects | 02 | Rs. 15600‐39100 GPRs. 6600/‐ (RP) |
8 | Manager/Vigilance | 01 | Rs. 15600‐39100 GPRs. 6600/‐ (RP) |
9 | Accounts Assistant | 03 | Rs. 9300 – 34800/‐ GPRs. 4800/‐ (RP) |
10 | Office Assistant /HR | 01 | Rs. 9300 – 34800/‐GPRs. 4600/‐ (RP) |
11 | Office Assistant /Projects | 01 | Rs. 9300 – 34800/‐ GPRs. 4600/‐ (RP) |
12 | Private Secretary | 03 | Rs. 9300 – 34800/‐GPRs. 4600/‐ (RP) |
13 | Hindi Translator | 01 | Rs. 9300 – 34800/‐ GPRs. 4600/‐ (RP) |
14 | Droughts man | 02 | Rs. 9300 – 34800/‐ GPRs. 4200/‐ (RP) |
Qualification: Graduate in Civil Engineering or Architecture or Town Planning/or Equivalent/(B.E./B.Tech) in Civil Engineering/Diploma in Civil Architecture Engg/SAG/SG Officers/Working on analogous posts or SG/JAG officer/IRAS Officer working on analogous posts or SG/JAG
officer.
Last date for Application: 26/05/2014
Click here for Download Notification